<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Property Press World &#187; Home Move</title>
	<atom:link href="http://property-press.net/category/news/home-move/feed/" rel="self" type="application/rss+xml" />
	<link>http://property-press.net</link>
	<description>Your Source for property related news &#38; press releases</description>
	<lastBuildDate>Wed, 08 Sep 2010 09:30:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Landlords unmoved by new LHA limits</title>
		<link>http://property-press.net/news/home-move/landlords-unmoved-by-new-lha-limits/</link>
		<comments>http://property-press.net/news/home-move/landlords-unmoved-by-new-lha-limits/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 09:00:24 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Home Move]]></category>

		<guid isPermaLink="false">http://property-press.net/news/home-move/landlords-unmoved-by-new-lha-limits/</guid>
		<description><![CDATA[Changes to Local Housing Allowance (LHA) could leave a third of claimant tenants in the private rental sector unable to pay their rent in full.
In June&#8217;s emergency budget, Chancellor of the Exchequer, George Osborne, announced that LHA would be capped at £250 per week for a one-bedroom property and £400 per week for a four-bedroom [...]]]></description>
			<content:encoded><![CDATA[<p>Changes to Local Housing Allowance (LHA) could leave a third of claimant tenants in the private rental sector unable to pay their rent in full.<br />
In June&#8217;s emergency budget, Chancellor of the Exchequer, George Osborne, announced that LHA would be capped at £250 per week for a one-bedroom property and £400 per week for a four-bedroom [...]</p>
<p><a href="http://www.homemove.co.uk/news/03-09-2010/landlords-unmoved-by-new-lha-limits.html" target="_blank">Read the full article on www.homemove.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://property-press.net/news/home-move/landlords-unmoved-by-new-lha-limits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Policy Exchange highlights social tenant trap</title>
		<link>http://property-press.net/news/home-move/policy-exchange-highlights-social-tenant-trap/</link>
		<comments>http://property-press.net/news/home-move/policy-exchange-highlights-social-tenant-trap/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 10:20:18 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Home Move]]></category>

		<guid isPermaLink="false">http://property-press.net/news/home-move/policy-exchange-highlights-social-tenant-trap/</guid>
		<description><![CDATA[A new report from a right-wing think tank that holds sway with Tory ministers is recommending a radical overhaul of UK housing policy.
Policy Exchange is convinced that Britain is suffering from a housing crisis that affects both social tenants and those struggling to buy their own homes.
It is therefore calling for a big increase in [...]]]></description>
			<content:encoded><![CDATA[<p>A new report from a right-wing think tank that holds sway with Tory ministers is recommending a radical overhaul of UK housing policy.<br />
Policy Exchange is convinced that Britain is suffering from a housing crisis that affects both social tenants and those struggling to buy their own homes.<br />
It is therefore calling for a big increase in [...]</p>
<p><a href="http://www.homemove.co.uk/news/31-08-2010/policy-exchange-highlights-social-tenant-housing-trap.html" target="_blank">Read the full article on www.homemove.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://property-press.net/news/home-move/policy-exchange-highlights-social-tenant-trap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bovis: Consumers hit by spending cuts and tax hikes</title>
		<link>http://property-press.net/news/home-move/bovis-consumers-hit-by-spending-cuts-and-tax-hikes/</link>
		<comments>http://property-press.net/news/home-move/bovis-consumers-hit-by-spending-cuts-and-tax-hikes/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 14:40:55 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Home Move]]></category>

		<guid isPermaLink="false">http://property-press.net/news/home-move/bovis-consumers-hit-by-spending-cuts-and-tax-hikes/</guid>
		<description><![CDATA[Housebuilder Bovis Homes has today claimed the coalition Government’s spending cuts and tax hikes have dented consumer confidence.
Its claim comes as the company reported a pre-tax profit of £3.5 million in the first half of 2010, compared with a loss of £8.6 million for the same period last year,
Meanwhile, it added it planned to pay [...]]]></description>
			<content:encoded><![CDATA[<p>Housebuilder Bovis Homes has today claimed the coalition Government’s spending cuts and tax hikes have dented consumer confidence.<br />
Its claim comes as the company reported a pre-tax profit of £3.5 million in the first half of 2010, compared with a loss of £8.6 million for the same period last year,<br />
Meanwhile, it added it planned to pay [...]</p>
<p><a href="http://www.homemove.co.uk/news/23-08-2010/bovis-consumers-hit-by-spending-cuts-and-tax-hikes.html" target="_blank">Read the full article on www.homemove.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://property-press.net/news/home-move/bovis-consumers-hit-by-spending-cuts-and-tax-hikes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage lending continues to rise but experts remain cautious</title>
		<link>http://property-press.net/news/home-move/mortgage-lending-continues-to-rise-but-experts-remain-cautious/</link>
		<comments>http://property-press.net/news/home-move/mortgage-lending-continues-to-rise-but-experts-remain-cautious/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 11:48:32 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Home Move]]></category>

		<guid isPermaLink="false">http://property-press.net/news/home-move/mortgage-lending-continues-to-rise-but-experts-remain-cautious/</guid>
		<description><![CDATA[The Council of Mortgage Lenders (CML) has today reported a further rise in mortgage lending.
According to the CML, the amount of money lent in new mortgages totalled £13.6 billion in July &#8211; a 5% rise compared with June.
However, lending is 3% lower against June 2009 and the CML cautions that the mortgage activity is expected [...]]]></description>
			<content:encoded><![CDATA[<p>The Council of Mortgage Lenders (CML) has today reported a further rise in mortgage lending.<br />
According to the CML, the amount of money lent in new mortgages totalled £13.6 billion in July &#8211; a 5% rise compared with June.<br />
However, lending is 3% lower against June 2009 and the CML cautions that the mortgage activity is expected [...]</p>
<p><a href="http://www.homemove.co.uk/news/19-08-2010/mortgage-lending-continues-to-rise-but-experts-remain-cautious.html" target="_blank">Read the full article on www.homemove.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://property-press.net/news/home-move/mortgage-lending-continues-to-rise-but-experts-remain-cautious/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ITV’s “Tonight” programme features nightmare tenants</title>
		<link>http://property-press.net/news/home-move/itv%e2%80%99s-%e2%80%9ctonight%e2%80%9d-programme-features-nightmare-tenants/</link>
		<comments>http://property-press.net/news/home-move/itv%e2%80%99s-%e2%80%9ctonight%e2%80%9d-programme-features-nightmare-tenants/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 06:01:26 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Home Move]]></category>

		<guid isPermaLink="false">http://property-press.net/news/home-move/itv%e2%80%99s-%e2%80%9ctonight%e2%80%9d-programme-features-nightmare-tenants/</guid>
		<description><![CDATA[Paul Shamplina will be appearing on ITV’s “Tonight” programme, &#8220;Nightmare Tenants&#8221;, on Thursday 26th August at 7.30pm, LandlordZONE has reported.
Mr Shamplina, who is the founder of tenant eviction firm, Landlord Action, will comment on a number of ongoing cases where landlords are owed thousands of pounds in unpaid rent, while at the same time trying [...]]]></description>
			<content:encoded><![CDATA[<p>Paul Shamplina will be appearing on ITV’s “Tonight” programme, &#8220;Nightmare Tenants&#8221;, on Thursday 26th August at 7.30pm, LandlordZONE has reported.<br />
Mr Shamplina, who is the founder of tenant eviction firm, Landlord Action, will comment on a number of ongoing cases where landlords are owed thousands of pounds in unpaid rent, while at the same time trying [...]</p>
<p><a href="http://www.homemove.co.uk/news/18-08-2010/itvs-tonight-programme-features-nightmare-tenants.html" target="_blank">Read the full article on www.homemove.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://property-press.net/news/home-move/itv%e2%80%99s-%e2%80%9ctonight%e2%80%9d-programme-features-nightmare-tenants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aldermore extents BTL mortgage range</title>
		<link>http://property-press.net/news/home-move/aldermore-extents-btl-mortgage-range/</link>
		<comments>http://property-press.net/news/home-move/aldermore-extents-btl-mortgage-range/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 05:36:01 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Home Move]]></category>

		<guid isPermaLink="false">http://property-press.net/news/home-move/aldermore-extents-btl-mortgage-range/</guid>
		<description><![CDATA[Aldermore, the new intermediary buy-to-let and residential mortgage lender, will now accept applications for two properties per landlord.
The lender has also introduced new two-year fixes, available at up to 80% loan-to-value (LTV), with rates from 4.78%.
Three and five-year fixed rates have been enhanced, now starting from 4.88% and 4.98% respectively.
Aldermore has also increased maximum loan [...]]]></description>
			<content:encoded><![CDATA[<p>Aldermore, the new intermediary buy-to-let and residential mortgage lender, will now accept applications for two properties per landlord.<br />
The lender has also introduced new two-year fixes, available at up to 80% loan-to-value (LTV), with rates from 4.78%.<br />
Three and five-year fixed rates have been enhanced, now starting from 4.88% and 4.98% respectively.<br />
Aldermore has also increased maximum loan [...]</p>
<p><a href="http://www.homemove.co.uk/news/18-08-2010/aldermore-extents-btl-mortgage-range.html" target="_blank">Read the full article on www.homemove.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://property-press.net/news/home-move/aldermore-extents-btl-mortgage-range/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tenant arrears account for 46% of landlord possessions</title>
		<link>http://property-press.net/news/home-move/tenant-arrears-account-for-46-of-landlord-possessions/</link>
		<comments>http://property-press.net/news/home-move/tenant-arrears-account-for-46-of-landlord-possessions/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 16:26:32 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Home Move]]></category>

		<guid isPermaLink="false">http://property-press.net/news/home-move/tenant-arrears-account-for-46-of-landlord-possessions/</guid>
		<description><![CDATA[Forty-seven per cent of possessions by landlords are due to tenants not paying their rent, research from the National Landlords&#8217; Association (NLA) suggests.
The revelation follows recent NLA figures showing that a fifth of private-residential landlords had tenants in rent arrears during the second quarter of 2010.
However, 23.3% of landlords surveyed had resorted to possession because [...]]]></description>
			<content:encoded><![CDATA[<p>Forty-seven per cent of possessions by landlords are due to tenants not paying their rent, research from the National Landlords&#8217; Association (NLA) suggests.<br />
The revelation follows recent NLA figures showing that a fifth of private-residential landlords had tenants in rent arrears during the second quarter of 2010.<br />
However, 23.3% of landlords surveyed had resorted to possession because [...]</p>
<p><a href="http://www.homemove.co.uk/news/17-08-2010/tenant-arrears-account-for-46-of-landlord-possessions.html" target="_blank">Read the full article on www.homemove.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://property-press.net/news/home-move/tenant-arrears-account-for-46-of-landlord-possessions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second-home ownership continues to rise</title>
		<link>http://property-press.net/news/home-move/second-home-ownership-continues-to-rise/</link>
		<comments>http://property-press.net/news/home-move/second-home-ownership-continues-to-rise/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 11:04:16 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Home Move]]></category>

		<guid isPermaLink="false">http://property-press.net/news/home-move/second-home-ownership-continues-to-rise/</guid>
		<description><![CDATA[Second home developments have been one of the brightest spots in the UK new-build market through the recession and into the recovery, according to Knight Frank.
In a new study, the estate agent finds that the number of second homes in Britain reached record levels of 245,384 in 2009, with a further rise to over 250,000 [...]]]></description>
			<content:encoded><![CDATA[<p>Second home developments have been one of the brightest spots in the UK new-build market through the recession and into the recovery, according to Knight Frank.<br />
In a new study, the estate agent finds that the number of second homes in Britain reached record levels of 245,384 in 2009, with a further rise to over 250,000 [...]</p>
<p><a href="http://www.homemove.co.uk/news/17-08-2010/second-home-ownership-continues-to-rise.html" target="_blank">Read the full article on www.homemove.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://property-press.net/news/home-move/second-home-ownership-continues-to-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second-home ownership continues to rise</title>
		<link>http://property-press.net/news/home-move/second-home-ownership-continues-to-rise/</link>
		<comments>http://property-press.net/news/home-move/second-home-ownership-continues-to-rise/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 11:04:16 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Home Move]]></category>

		<guid isPermaLink="false">http://property-press.net/news/home-move/second-home-ownership-continues-to-rise/</guid>
		<description><![CDATA[Second home developments have been one of the brightest spots in the UK new-build market through the recession and into the recovery, according to Knight Frank.
In a new study, the estate agent finds that the number of second homes in Britain reached record levels of 245,384 in 2009, with a further rise to over 250,000 [...]]]></description>
			<content:encoded><![CDATA[<p>Second home developments have been one of the brightest spots in the UK new-build market through the recession and into the recovery, according to Knight Frank.<br />
In a new study, the estate agent finds that the number of second homes in Britain reached record levels of 245,384 in 2009, with a further rise to over 250,000 [...]</p>
<p><a href="http://www.homemove.co.uk/news/17-08-2010/second-home-ownership-continues-to-rise.html" target="_blank">Read the full article on www.homemove.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://property-press.net/news/home-move/second-home-ownership-continues-to-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“In-betweens” forgotten in social housing</title>
		<link>http://property-press.net/news/home-move/%e2%80%9cin-betweens%e2%80%9d-forgotten-in-social-housing/</link>
		<comments>http://property-press.net/news/home-move/%e2%80%9cin-betweens%e2%80%9d-forgotten-in-social-housing/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 15:30:28 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Home Move]]></category>

		<guid isPermaLink="false">http://property-press.net/news/home-move/%e2%80%9cin-betweens%e2%80%9d-forgotten-in-social-housing/</guid>
		<description><![CDATA[The Chartered Institute of Housing (CIH), which represents people working in housing and community, is calling on housing providers and government to focus attention on developing a wider range of rented accommodation.
In a new report entitled &#8220;Widening the Rental Housing Market&#8221; the organisation highlights the plight of the “in-betweens”, or those who aren’t in sufficient [...]]]></description>
			<content:encoded><![CDATA[<p>The Chartered Institute of Housing (CIH), which represents people working in housing and community, is calling on housing providers and government to focus attention on developing a wider range of rented accommodation.<br />
In a new report entitled &#8220;Widening the Rental Housing Market&#8221; the organisation highlights the plight of the “in-betweens”, or those who aren’t in sufficient [...]</p>
<p><a href="http://www.homemove.co.uk/news/16-08-2010/in-betweens-forgotten-in-social-housing.html" target="_blank">Read the full article on www.homemove.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://property-press.net/news/home-move/%e2%80%9cin-betweens%e2%80%9d-forgotten-in-social-housing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
